The strongest model in the lineup: architecture, deep analysis and work where a mistake costs more than the tokens.
- Input
- 9,000≈ $21
- Output
- 60,000≈ $142
- Cache read
- 1,300≈ $3
- Cache write
- 13,000≈ $31
Prices are in coins per 1 million tokens. An approximate money equivalent appears below.
Claude Fable 5.1 new The strongest model in the lineup: architecture, deep analysis and work where a mistake costs more than the tokens. | Flagship | 9,000≈ $21 | 60,000≈ $142 | 1,300≈ $3 | 13,000≈ $31 |
GPT 6 Astra new OpenAI's flagship: long chains of reasoning, untangling contradictory requirements, mission-critical code. | Flagship | 6,000≈ $14 | 32,000≈ $76 | 600≈ $1 | 7,500≈ $18 |
Claude Opus 5 Large refactorings, unfamiliar codebases and thorough review — where careful edits matter most. | Flagship | 5,200≈ $12 | 30,000≈ $71 | 500≈ $1 | 8,000≈ $19 |
Claude Sonnet 5 The everyday all-rounder: complex logic, large edits and tidy code. | Advanced | 2,500≈ $6 | 13,000≈ $31 | 250≈ $1 | 3,500≈ $8 |
Grok 4.6 A fast model for unconventional solutions. | Advanced | 2,000≈ $5 | 7,000≈ $17 | 220 | 3,000≈ $7 |
Kimi K3 Code-specialised: generation, edits and making sense of unfamiliar sections. | Balanced | 1,700≈ $4 | 9,500≈ $23 | 190 | 2,500≈ $6 |
Gemini 3.1 Pro Multi-step analysis and planning across large volumes of code and documentation. | Advanced | 1,200≈ $3 | 8,000≈ $19 | 250≈ $1 | 3,000≈ $7 |
GPT 5.6 Sol OpenAI's flagship: long chains of reasoning, untangling contradictory requirements, mission-critical code. | Flagship | 1,200≈ $3 | 8,000≈ $19 | 120 | 2,000≈ $5 |
GPT 5.6 Terra OpenAI's workhorse. | Advanced | 1,200≈ $3 | 7,500≈ $18 | 120 | 1,800≈ $4 |
GLM 5.2 The best value in the lineup: analysis, code and complex tasks at a fraction of the flagship price. | Balanced | 800≈ $2 | 2,200≈ $5 | 120 | 1,000≈ $2 |
Muse Spark 1.2 Meta's coding-focused model: code generation, refactoring and finding your way around an unfamiliar project — at a fraction of flagship prices. | Balanced | 700≈ $2 | 3,000≈ $7 | 80 | 1,200≈ $3 |
DeepSeek v4 Pro Economical work on queries, code and algorithms. | Basic | 500≈ $1 | 2,000≈ $5 | 80 | 1,500≈ $4 |
Gemini 3.7 Flash A high-speed reasoning assistant: fast refactoring, complex query generation, and 1C/BSL coding with massive context support. | Balanced | 400≈ $1 | 2,500≈ $6 | 50 | 700≈ $2 |
MiniMax M3 An inexpensive all-rounder: explanations, code reading and straightforward changes. | Basic | 400≈ $1 | 1,500≈ $4 | 80 | 500≈ $1 |
Gemma 4 The cheapest option: simple transformations, drafts and bulk minor edits. | Basic | 120 | 600≈ $1 | 25 | 170 |
The strongest model in the lineup: architecture, deep analysis and work where a mistake costs more than the tokens.
OpenAI's flagship: long chains of reasoning, untangling contradictory requirements, mission-critical code.
Large refactorings, unfamiliar codebases and thorough review — where careful edits matter most.
The everyday all-rounder: complex logic, large edits and tidy code.
A fast model for unconventional solutions.
Code-specialised: generation, edits and making sense of unfamiliar sections.
Multi-step analysis and planning across large volumes of code and documentation.
OpenAI's flagship: long chains of reasoning, untangling contradictory requirements, mission-critical code.
OpenAI's workhorse.
The best value in the lineup: analysis, code and complex tasks at a fraction of the flagship price.
Meta's coding-focused model: code generation, refactoring and finding your way around an unfamiliar project — at a fraction of flagship prices.
Economical work on queries, code and algorithms.
A high-speed reasoning assistant: fast refactoring, complex query generation, and 1C/BSL coding with massive context support.
An inexpensive all-rounder: explanations, code reading and straightforward changes.
The cheapest option: simple transformations, drafts and bulk minor edits.
Actual usage depends on context and response size. Cached tokens help reduce the cost of long sessions.